Student: Justin Javier | ID: 18979
Evaluate and Communicate Business Requirements
D&K Books Pty Ltd is a bookstore owned by Mr. Dean Kerr. The business occupies two levels of an office building connected by escalators and lifts. D&K Books employs approximately six sales staff, one operation manager, two administrative officers, a bookkeeper and a marketing manager.
Technology Infrastructure:
Technology infrastructure and support requirements for D&K Books:
| Technology | Description | Support Required | Provider | Support Already Exists? |
|---|---|---|---|---|
| QuickBooks Software | Software that keeps track of all accounts, stock, GST, etc. | Customisation, training, upgrades, bug fixes (patching), user support | www.intuit.com.au (online support) | No |
| PC's (10 units) | Intel I3 Desktop cloned | Upgrades, repairs, troubleshooting, maintenance, backup, customisation, network linking | IT Support Company (to be hired) | No - Need to find IT support personnel |
| Linux Server | Linux Server with tape backup (may need upgrade to hard disk backup) | User account management, security policy implementation, home folder management, permissions management, backup and restore, OS patching, software installation | Linux System Administrator (to be hired) | No |
| EFTPOS Terminals (2) | Easy to use payment processing terminals | Minimal support needed - provided by merchant services | Bank/Payment Processor | Yes |
| Telephone System | PABX system from Live Telecoms | Maintenance and technical support | Live Telecoms / Telstra | Yes |
| Website | ASP.NET website hosted on Australian ISP | Web hosting, domain management, content updates | Australian ISP (e.g., GoDaddy) | Yes |
| Network Infrastructure | Switches, router, cabling (wireless capability) | Network monitoring, configuration, security, troubleshooting | Internal IT or External IT Provider | No |
| Printers (3) | Network printers | Maintenance, toner replacement, repairs | Printer supplier/IT support | No |
Stakeholders identified in D&K Books system:
Comment: All staff members (business owner, managers, local workers, and administrative staff) are key internal stakeholders who depend on the IT systems for daily operations. External stakeholders provide essential services and support to maintain business continuity.
| Contact Type | Positive Experience | Negative Experience |
|---|---|---|
| Telephone | Easy to get immediate answers, direct communication with support agent | Long wait times, difficulty explaining technical issues verbally, no written documentation provided |
| Documentation provided, can include pictures/screenshots, written record of conversation, media attachments possible | Have to wait for response, delays in back-and-forth communication, can take days to resolve | |
| In-Person (Company Visit) | Face-to-face interaction, can demonstrate issues directly, immediate hands-on support | Costs time and money for travel, requires scheduling, not always available |
| Live Chat | Quick response, written documentation, convenient | Limited to text communication, may lack detailed technical support |
| Aspect | Professional Experience | Unprofessional Experience |
|---|---|---|
| What support aspects | Friendly attitude, active listening, knowledgeable staff, understanding customer needs | Not knowing the customer's background, dismissive attitude, lack of product knowledge |
| How long (duration) | Very quick response and resolution (under 15 minutes) | Excessive waiting times, being put on hold repeatedly |
| Steps logical | Yes - clear troubleshooting process, step-by-step guidance | No - random suggestions, no systematic approach |
| Problem solved | Good - issue resolved completely, follow-up provided | Cannot solve - transferred multiple times, unresolved issues |
| Call deflection to another area | If needed, proper handoff with context provided to next department | If transferred, no information passed along, have to explain again |
Classification of skills required for IT support personnel:
| Skill | Soft Skill | Technical Skill |
|---|---|---|
| A knowledge of Linux | ✓ | |
| The ability to work under pressure | ✓ | |
| The administration of Windows 2008 Server | ✓ | |
| The ability to formulate network and IT policies | ✓ | ✓ |
| The ability to write network documentation | ✓ | ✓ |
| The ability to give presentations | ✓ |
Note: Some skills require both soft and technical abilities. For example, formulating IT policies requires technical knowledge combined with communication and strategic thinking skills. Writing documentation requires technical understanding plus clear communication abilities.
Data consists of raw facts and figures without context (e.g., "25", "Sydney", "Monday"). Information is data that has been processed, organized, and given context to make it meaningful (e.g., "25 books sold in Sydney on Monday"). Knowledge is information that has been analyzed, understood, and applied based on experience and insight (e.g., "Monday book sales in Sydney are typically 25% higher than other days, so we should increase staff on Mondays").
The relationship flows: Data → Information → Knowledge. Each level adds value through processing, context, and understanding.
Quantitative data is numerical data that can be measured and expressed as numbers. It answers questions like "how many?", "how much?", or "how often?"
Uses:
Qualitative data is descriptive data that captures qualities, characteristics, and subjective information. It answers questions like "why?", "how?", or describes experiences and opinions.
Uses:
Example: IT Support Service Evaluation
Quantitative data: Survey shows 85% customer satisfaction rate, average response time is 12 minutes, 40 tickets resolved per day.
Qualitative data: Customer comments reveal: "Response was quick but the solution wasn't explained clearly," "Agent was friendly but didn't follow up," "Problem was fixed but I'd like more documentation."
Combined use: The high satisfaction numbers (quantitative) look good, but the qualitative feedback reveals specific areas for improvement (communication, follow-up, documentation). Together, they provide a complete picture: the service is fast and effective (numbers) but needs better communication and documentation (feedback). This leads to actionable improvements: implement post-resolution explanations and provide written documentation for all fixes.
Methods to determine client requirements:
Key information sources: Business owner, marketing team, sales staff, customers, website analytics, competitor analysis, industry best practices, accessibility guidelines
Summary of Key Concepts from Multiple Choice Questions:
Note: All 30 multiple choice questions have been reviewed and answered according to best practices in research methodology, data collection, and service level management. The answers demonstrate understanding of both qualitative and quantitative research methods, questionnaire design, and IT service management principles.
Please provide your feedback on your support experience with D&K Books IT services: